top of page

 

Screw Drivers

  • SCREW DRIVERS-REVERSABLE (TWO IN ONE)

    MODEL NO. ROD
    DIMENSION
    TIP
    DIMENSION
    00ASR6100 6.0×100 6.0×0.9
    00ASR6150 6.0×150 6.0×0.9
    00ASR6200 6.0×200 6.0×0.9
    00ASR6250 6.0×200 6.0×0.9
    00ASR6150 8.0×150 8.0×1.2
    00ASR6200 8.0×200 8.0×1.2
    00ASR6250 8.0×250 8.0×1.2

    SCREW DRIVERS-PHILIP HEAD

    MODEL NO. ROD
    DIMENSION
    POINT
    00ASP6100 6.0×100 2
    00ASP6150 6.0×150 2
    00ASP6200 6.0×200 2
    00ASP6250 6.0×200 2
    00ASP6150 8.0×150 3
    00ASP6200 8.0×200 3
    00ASP6250 8.0×250 3

    SCREW DRIVERS-ELECTRICIANS PATTERN (WITH INSULATION)

    MODEL NO. SIZE
    OOASE5150 5.0  x 150
    OOASE200 5.0  x 200
    OOASE250 5.0  x 250
    OOASE300 5.0  x 300

    STRIKING SCREW DRIVERS

    MOEL NO. SIZE
    OOASS8150 8.0 x 150
    OOASS8200 8.0 x 200
    OOAS8250 8.0 x 250
    OOASS8300 8.0 x 300

    SCREW DRIVERS-FLAT TIP

    MOEL NO. ROD TIP
    OOASF6100 6.0 X 100 6.0 X 0.9
    OOASF6150 6.0 X 150 6.0 X 0.9
    OOASF6200 6.0 X 200 6.0 X 0.9
    OOASF6250 6.0 X 250 6.0 X 0.9

    SCREW DRIVERS TESTER – WITH NEON BULB

    MOEL NO. ROD
    OOAST125 125

     

     

     

     

     

SIMILAR PROJECTS

bottom of page